Sr.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints>3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | n/a |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | n/a |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | n/a |
Grand Total | 0 | 0 | 0 | 0 | 0 | n/a |
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April, 2022 | 0 | 0 | 0 | 0 |
2 | May, 2022 | 0 | 0 | 0 | 0 |
3 | June, 2022 | 0 | 0 | 0 | 0 |
4 | July, 2022 | 0 | 0 | 0 | 0 |
5 | August, 2022 | 0 | 0 | 0 | 0 |
6 | September, 2022 | 0 | 0 | 0 | 0 |
7 | October, 2022 | 0 | 0 | 0 | 0 |
8 | November, 2022 | 0 | 0 | 0 | 0 |
9 | December, 2022 | 0 | 0 | 0 | 0 |
10 | January, 2023 | 0 | 0 | 0 | 0 |
11 | February, 2023 | 0 | 1 | 1 | 0 |
12 | March, 2023 | 0 | 0 | 0 | 0 |
13 | April, 2023 | 0 | 0 | 0 | 0 |
14 | May, 2023 | 0 | 0 | 0 | 0 |
15 | June, 2023 | 0 | 0 | 0 | 0 |
16 | July, 2023 | 0 | 0 | 0 | 0 |
17 | August, 2023 | 0 | 0 | 0 | 0 |
18 | September, 2023 | 0 | 0 | 0 | 0 |
19 | October, 2023 | 0 | 0 | 0 | 0 |
20 | November, 2023 | 0 | 0 | 0 | 0 |
21 | December, 2023 | 0 | 1 | 1 | 0 |
22 | January, 2024 | 0 | 0 | 0 | 0 |
23 | February, 2024 | 0 | 0 | 0 | 0 |
24 | March, 2024 | 0 | 0 | 0 | 0 |
25 | April, 2024 | 0 | 0 | 0 | 0 |
26 | May, 2024 | 0 | 0 | 0 | 0 |
27 | June, 2024 | 0 | 0 | 0 | 0 |
28 | July, 2024 | 0 | 1 | 1 | 0 |
29 | August, 2024 | 0 | 1 | 1 | 0 |
30 | September, 2024 | 0 | 0 | 0 | 0 |
31 | October, 2024 | 0 | 0 | 0 | 0 |
32 | November, 2024 | 0 | 0 | 0 | 0 |
33 | December, 2024 | 0 | 0 | 0 | 0 |
34 | January, 2025 | 0 | 0 | 0 | 0 |
35 | February, 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 4 | 4 | 0 |
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2019-20 | 0 | 1 | 1 | 0 |
2 | 2020-21 | 0 | 1 | 1 | 0 |
3 | 2021-22 | 0 | 1 | 1 | 0 |
4 | 2022-23 | 0 | 2 | 2 | 0 |
5 | 2023-24 | 0 | 2 | 2 | 0 |
Grand Total | 0 | 7 | 7 | 0 |
Regulatory Reference: SEBI/HO/OIAE/IGRD/P/CIR/2022/0150 November 07, 2022
What is called a “Direct Complaint”
Firstly, it is now mandatory for investors having grievances for redressal to take up the matter directly with the registered entity concerned, through the entity’s designated persons/officials who handle issues relating to compliance and redressal of investor grievances. |
In case, the entity concerned fails to redress the complaint within 30 days, the investors can file their complaint in the SEBI complaints redress system “SCORES” platform. |
Secondly, the complainant may use SCORES to submit the complaint or grievance directly to the intermediaries for resolution. Such a complaint is called a “Direct Complaint. |
Complaint shall be redressed by the entity within 30 days without any intervention of SEBI, failing which the complaint shall be registered on SCORES. Thereafter, SEBI shall take it up with the entity concerned. |
CONTACT FOR ASSISTANCE IN FILING COMPLAINTS
PROCESS TO REGISTER A COMPLAINT
TIMEFRAME FOR A COMPLAINT TO BE LODGED ON SCORES
REVIEW OPTION
GENERAL PROVISIONS REGARDING INVESTOR GRIEVANCE REDRESSAL